Maximum potential solar radiation


Annual average maximum 916.39 W/m2
Minimum 609.42 W/m2
22 June
Maximum 1142.10 W/m2
29 December

Months


15 January 11:58 1138.05
15 February 12:03 1095.77
15 March 11:58 996.585
15 April 11:49 839.379
15 May 11:45 691.805
15 June 11:50 612.265
15 July 11:55 641.279
15 August 11:54 763.112
15 September 11:45 919.777
15 October 11:35 1045.05
15 November 11:34 1116.99
15 December 11:44 1139.95

Days


1 January 11:52 1142
2 January 11:53 1141.91
3 January 11:53 1141.81
4 January 11:54 1141.67
5 January 11:54 1141.51
6 January 11:55 1141.31
7 January 11:55 1141.09
8 January 11:56 1140.83
9 January 11:56 1140.54
10 January 11:56 1140.21
11 January 11:57 1139.86
12 January 11:57 1139.46
13 January 11:58 1139.03
14 January 11:58 1138.56
15 January 11:58 1138.05
16 January 11:59 1137.5
17 January 11:59 1136.91
18 January 11:59 1136.27
19 January 12:00 1135.59
20 January 12:00 1134.87
21 January 12:00 1134.09
22 January 12:01 1133.27
23 January 12:01 1132.4
24 January 12:01 1131.47
25 January 12:01 1130.49
26 January 12:02 1129.46
27 January 12:02 1128.38
28 January 12:02 1127.24
29 January 12:02 1126.04
30 January 12:02 1124.78
31 January 12:03 1123.46
1 February 12:03 1122.08
2 February 12:03 1120.64
3 February 12:03 1119.13
4 February 12:03 1117.56
5 February 12:03 1115.93
6 February 12:03 1114.22
7 February 12:03 1112.45
8 February 12:03 1110.61
9 February 12:03 1108.71
10 February 12:03 1106.73
11 February 12:03 1104.68
12 February 12:03 1102.56
13 February 12:03 1100.37
14 February 12:03 1098.1
15 February 12:03 1095.77
16 February 12:03 1093.35
17 February 12:03 1090.87
18 February 12:03 1088.31
19 February 12:03 1085.67
20 February 12:03 1082.96
21 February 12:03 1080.18
22 February 12:03 1077.32
23 February 12:03 1074.38
24 February 12:03 1071.37
25 February 12:02 1068.29
26 February 12:02 1065.13
27 February 12:02 1061.89
28 February 12:02 1058.58
29 February 12:02 1055.2
1 March 12:02 1051.74
2 March 12:01 1048.21
3 March 12:01 1044.61
4 March 12:01 1040.94
5 March 12:01 1037.19
6 March 12:01 1033.37
7 March 12:00 1029.49
8 March 11:56 1025.9
9 March 12:00 1022.06
10 March 12:00 1017.98
11 March 11:59 1013.83
12 March 11:59 1009.61
13 March 11:59 1005.33
14 March 11:58 1000.99
15 March 11:58 996.585
16 March 11:58 992.122
17 March 11:58 987.6
18 March 11:57 983.023
19 March 11:57 978.391
20 March 11:57 973.704
21 March 11:56 968.966
22 March 11:56 964.179
23 March 11:56 959.342
24 March 11:56 954.457
25 March 11:55 949.531
26 March 11:55 944.561
27 March 11:55 939.547
28 March 11:54 934.497
29 March 11:54 929.41
30 March 11:54 924.286
31 March 11:53 919.13
1 April 11:53 913.945
2 April 11:53 908.73
3 April 11:52 903.486
4 April 11:52 898.223
5 April 11:52 892.936
6 April 11:52 887.628
7 April 11:51 882.304
8 April 11:51 876.966
9 April 11:51 871.614
10 April 11:51 866.25
11 April 11:50 860.883
12 April 11:50 855.509
13 April 11:50 850.131
14 April 11:49 844.752
15 April 11:49 839.379
16 April 11:49 834.009
17 April 11:49 828.645
18 April 11:49 823.289
19 April 11:48 817.95
20 April 11:48 812.624
21 April 11:48 807.316
22 April 11:48 802.026
23 April 11:47 796.759
24 April 11:47 791.52
25 April 11:47 786.308
26 April 11:47 781.125
27 April 11:47 775.975
28 April 11:47 770.861
29 April 11:47 765.784
30 April 11:46 760.75
1 May 11:46 755.759
2 May 11:46 750.813
3 May 11:46 745.916
4 May 11:46 741.069
5 May 11:46 736.275
6 May 11:46 731.537
7 May 11:46 726.857
8 May 11:46 722.238
9 May 11:46 717.682
10 May 11:46 713.191
11 May 11:46 708.769
12 May 11:45 704.417
13 May 11:45 700.137
14 May 11:45 695.933
15 May 11:45 691.805
16 May 11:45 688.053
17 May 11:46 684.079
18 May 11:46 680.189
19 May 11:46 676.385
20 May 11:46 672.669
21 May 11:46 669.042
22 May 11:46 665.507
23 May 11:46 662.065
24 May 11:46 658.718
25 May 11:46 655.468
26 May 11:46 652.317
27 May 11:46 649.267
28 May 11:46 646.318
29 May 11:47 643.473
30 May 11:47 640.736
31 May 11:47 638.105
1 June 11:47 635.582
2 June 11:47 633.168
3 June 11:47 630.865
4 June 11:47 628.673
5 June 11:48 626.596
6 June 11:48 624.634
7 June 11:48 622.787
8 June 11:48 621.056
9 June 11:48 619.441
10 June 11:49 617.945
11 June 11:49 616.57
12 June 11:49 615.314
13 June 11:49 614.176
14 June 11:49 613.159
15 June 11:50 612.265
16 June 11:50 611.493
17 June 11:50 610.843
18 June 11:50 610.313
19 June 11:51 609.906
20 June 11:51 609.624
21 June 11:51 609.464
22 June 11:51 609.425
23 June 11:51 609.508
24 June 11:52 609.715
25 June 11:52 610.045
26 June 11:52 610.495
27 June 11:52 611.066
28 June 11:52 611.758
29 June 11:53 612.572
30 June 11:53 613.506
1 July 11:53 614.559
2 July 11:53 615.729
3 July 11:53 617.015
4 July 11:54 618.422
5 July 11:54 619.944
6 July 11:54 621.58
7 July 11:54 623.329
8 July 11:54 625.191
9 July 11:55 627.164
10 July 11:55 629.25
11 July 11:55 631.444
12 July 11:55 633.745
13 July 11:55 636.153
14 July 11:55 638.664
15 July 11:55 641.279
16 July 11:55 643.996
17 July 11:55 646.812
18 July 11:56 649.728
19 July 11:56 652.742
20 July 11:56 655.849
21 July 11:56 659.05
22 July 11:56 662.343
23 July 11:56 665.724
24 July 11:56 669.193
25 July 11:56 672.622
26 July 11:56 676.254
27 July 11:56 679.967
28 July 11:56 683.759
29 July 11:56 687.629
30 July 11:56 691.574
31 July 11:56 695.591
1 August 11:56 699.68
2 August 11:56 703.838
3 August 11:56 708.061
4 August 11:56 712.349
5 August 11:55 716.701
6 August 11:55 721.112
7 August 11:55 725.58
8 August 11:55 730.103
9 August 11:55 734.679
10 August 11:55 739.305
11 August 11:55 743.978
12 August 11:54 748.698
13 August 11:54 753.463
14 August 11:54 758.268
15 August 11:54 763.112
16 August 11:54 767.991
17 August 11:54 772.903
18 August 11:53 777.85
19 August 11:53 782.825
20 August 11:53 787.826
21 August 11:53 792.85
22 August 11:52 797.899
23 August 11:52 802.968
24 August 11:52 808.053
25 August 11:52 813.151
26 August 11:51 818.265
27 August 11:51 823.39
28 August 11:51 828.52
29 August 11:50 833.657
30 August 11:50 838.8
31 August 11:50 843.942
1 September 11:49 849.082
2 September 11:49 854.222
3 September 11:49 859.356
4 September 11:49 864.479
5 September 11:48 869.598
6 September 11:48 874.702
7 September 11:47 879.79
8 September 11:47 884.868
9 September 11:47 889.924
10 September 11:46 894.959
11 September 11:46 899.976
12 September 11:46 904.967
13 September 11:45 909.931
14 September 11:45 914.87
15 September 11:45 919.777
16 September 11:44 924.653
17 September 11:44 929.498
18 September 11:44 934.304
19 September 11:43 939.077
20 September 11:43 943.811
21 September 11:43 948.502
22 September 11:42 953.155
23 September 11:42 957.764
24 September 11:41 962.325
25 September 11:41 966.845
26 September 11:41 971.315
27 September 11:40 975.734
28 September 11:40 980.107
29 September 11:40 984.426
30 September 11:39 988.691
1 October 11:39 992.905
2 October 11:39 996.48
3 October 11:38 1000.58
4 October 11:38 1004.62
5 October 11:38 1008.6
6 October 11:38 1012.52
7 October 11:37 1016.39
8 October 11:37 1020.19
9 October 11:37 1023.93
10 October 11:36 1027.61
11 October 11:36 1031.23
12 October 11:36 1034.78
13 October 11:36 1038.27
14 October 11:35 1041.69
15 October 11:35 1045.05
16 October 11:35 1048.34
17 October 11:35 1051.57
18 October 11:35 1054.73
19 October 11:34 1057.82
20 October 11:34 1060.85
21 October 11:34 1063.81
22 October 11:34 1066.71
23 October 11:34 1069.54
24 October 11:34 1072.3
25 October 11:33 1074.99
26 October 11:33 1077.62
27 October 11:33 1080.19
28 October 11:33 1082.68
29 October 11:33 1085.12
30 October 11:33 1087.48
31 October 11:33 1089.78
1 November 11:33 1092.02
2 November 11:33 1094.2
3 November 11:33 1096.31
4 November 11:33 1098.35
5 November 11:33 1100.34
6 November 11:33 1102.27
7 November 11:33 1104.13
8 November 11:33 1105.94
9 November 11:33 1107.69
10 November 11:33 1109.37
11 November 11:33 1111.01
12 November 11:33 1112.58
13 November 11:34 1114.1
14 November 11:34 1115.57
15 November 11:34 1116.99
16 November 11:34 1118.35
17 November 11:34 1119.66
18 November 11:34 1120.92
19 November 11:35 1122.14
20 November 11:35 1123.3
21 November 11:35 1124.42
22 November 11:35 1125.5
23 November 11:36 1126.53
24 November 11:36 1127.52
25 November 11:36 1128.46
26 November 11:37 1129.36
27 November 11:37 1130.23
28 November 11:37 1131.06
29 November 11:38 1131.85
30 November 11:38 1132.6
1 December 11:38 1133.32
2 December 11:39 1134
3 December 11:39 1134.65
4 December 11:39 1135.27
5 December 11:40 1135.86
6 December 11:40 1136.42
7 December 11:41 1136.94
8 December 11:41 1137.44
9 December 11:42 1137.91
10 December 11:42 1138.36
11 December 11:42 1138.49
12 December 11:43 1138.9
13 December 11:43 1139.27
14 December 11:44 1139.62
15 December 11:44 1139.95
16 December 11:45 1140.26
17 December 11:45 1140.54
18 December 11:46 1140.79
19 December 11:46 1141.03
20 December 11:47 1141.24
21 December 11:47 1141.43
22 December 11:48 1141.59
23 December 11:48 1141.74
24 December 11:49 1141.86
25 December 11:49 1141.95
26 December 11:50 1142.03
27 December 11:50 1142.08
28 December 11:51 1142.1
29 December 11:51 1142.1
30 December 11:52 1142.08
31 December 11:52 1142.03


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter